Bitwise Math Calculator
| Left Operand: | is | ||
|---|---|---|---|
| Right Operand: | is |
AND | ||
|---|---|---|
| decimal | ||
OR | ||
| decimal | ||
XOR | ||
| decimal | ||
NOT | ||
| decimal | ||
SHIFT RIGHT | bits | |
| decimal | ||
SHIFT LEFT | bits | |
| decimal | ||
ROTATE RIGHT | bits | |
| decimal | ||
ROTATE LEFT | bits | |
| decimal |
| Left Operand: | is | ||
|---|---|---|---|
| Right Operand: | is |
AND | ||
|---|---|---|
| decimal | ||
OR | ||
| decimal | ||
XOR | ||
| decimal | ||
NOT | ||
| decimal | ||
SHIFT RIGHT | bits | |
| decimal | ||
SHIFT LEFT | bits | |
| decimal | ||
ROTATE RIGHT | bits | |
| decimal | ||
ROTATE LEFT | bits | |
| decimal |